Coverage report: 85%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-25 05:42 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
/opt/conda/lib/python3.12/site-packages/medil/__init__.py | 1 | 0 | 0 | 100% |
/opt/conda/lib/python3.12/site-packages/medil/ecc_algorithms.py | 116 | 9 | 0 | 92% |
/opt/conda/lib/python3.12/site-packages/medil/evaluate.py | 46 | 0 | 0 | 100% |
/opt/conda/lib/python3.12/site-packages/medil/examples.py | 26 | 0 | 0 | 100% |
/opt/conda/lib/python3.12/site-packages/medil/graph.py | 176 | 19 | 0 | 89% |
/opt/conda/lib/python3.12/site-packages/medil/independence_testing.py | 91 | 73 | 0 | 20% |
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py | 121 | 9 | 0 | 93% |
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py | 123 | 10 | 0 | 92% |
/opt/conda/lib/python3.12/site-packages/medil/models.py | 740 | 121 | 0 | 84% |
/opt/conda/lib/python3.12/site-packages/medil/sample.py | 58 | 1 | 0 | 98% |
/opt/conda/lib/python3.12/site-packages/medil/vae.py | 97 | 2 | 0 | 98% |
Total | 1595 | 244 | 0 | 85% |
No items found using the specified filter.