Coverage report: 91%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-14 06:19 +0000

File class   statements missing excluded   coverage
/opt/conda/lib/python3.14/site-packages/medil/__init__.py (no class)   2 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_ecc_algorithms.py (no class)   116 16 0   86%
/opt/conda/lib/python3.14/site-packages/medil/_examples.py ExampleUDGAndMCM   5 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_examples.py (no class)   21 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_graph.py UndirectedDependenceGraph   35 5 0   86%
/opt/conda/lib/python3.14/site-packages/medil/_graph.py ReducibleUndDepGraph   114 8 0   93%
/opt/conda/lib/python3.14/site-packages/medil/_graph.py (no class)   20 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_independence_testing.py _XiCorrResult   0 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_independence_testing.py (no class)   72 12 0   83%
/opt/conda/lib/python3.14/site-packages/medil/_vae.py VariationalAutoencoder   14 1 0   93%
/opt/conda/lib/python3.14/site-packages/medil/_vae.py Encoder   13 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/_vae.py Decoder   32 1 0   97%
/opt/conda/lib/python3.14/site-packages/medil/_vae.py SparseLinear   20 3 0   85%
/opt/conda/lib/python3.14/site-packages/medil/_vae.py (no class)   24 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/evaluate.py (no class)   46 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/models.py _MedilCausalModel   6 0 0   100%
/opt/conda/lib/python3.14/site-packages/medil/models.py _Parameters   9 1 0   89%
/opt/conda/lib/python3.14/site-packages/medil/models.py GaussianMCM   39 1 0   97%
/opt/conda/lib/python3.14/site-packages/medil/models.py NeuroCausalFactorAnalysis   141 24 0   83%
/opt/conda/lib/python3.14/site-packages/medil/models.py (no class)   52 2 0   96%
/opt/conda/lib/python3.14/site-packages/medil/sample.py (no class)   66 3 0   95%
Total     847 77 0   91%

No items found using the specified filter.