Coverage report: 67%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-01 15:11 +0000

File class   statements missing excluded   coverage
/opt/conda/lib/python3.13/site-packages/medil/__init__.py (no class)   1 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/ecc_algorithms.py (no class)   116 9 0   92%
/opt/conda/lib/python3.13/site-packages/medil/evaluate.py (no class)   46 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/examples.py ExampleUDGAndMCM   5 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/examples.py (no class)   21 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/graph.py UndirectedDependenceGraph   41 11 0   73%
/opt/conda/lib/python3.13/site-packages/medil/graph.py ReducibleUndDepGraph   114 8 0   93%
/opt/conda/lib/python3.13/site-packages/medil/graph.py (no class)   21 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/independence_testing.py _XiCorr   0 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/independence_testing.py XiCorrResult   0 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/independence_testing.py (no class)   91 58 0   36%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py VariationalAutoencoder   12 12 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py Encoder   12 12 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py Decoder   41 41 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py SparseLinear   19 19 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py Intervenable   14 14 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae.py (no class)   23 23 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py VariationalAutoencoder   12 12 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py Encoder   12 12 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py Decoder   44 44 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py SparseLinear   19 19 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py Intervenable   13 13 0   0%
/opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py (no class)   23 23 0   0%
/opt/conda/lib/python3.13/site-packages/medil/models.py MedilCausalModel   6 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/models.py Parameters   9 1 0   89%
/opt/conda/lib/python3.13/site-packages/medil/models.py GaussianMCM   39 1 0   97%
/opt/conda/lib/python3.13/site-packages/medil/models.py NeuroCausalFactorAnalysis   124 22 0   82%
/opt/conda/lib/python3.13/site-packages/medil/models.py (no class)   47 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/sample.py (no class)   58 1 0   98%
/opt/conda/lib/python3.13/site-packages/medil/vae.py VariationalAutoencoder   14 1 0   93%
/opt/conda/lib/python3.13/site-packages/medil/vae.py Encoder   13 0 0   100%
/opt/conda/lib/python3.13/site-packages/medil/vae.py Decoder   31 1 0   97%
/opt/conda/lib/python3.13/site-packages/medil/vae.py SparseLinear   20 3 0   85%
/opt/conda/lib/python3.13/site-packages/medil/vae.py (no class)   24 0 0   100%
Total     1085 360 0   67%

No items found using the specified filter.