Coverage report: 85%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-25 05:42 +0000

File class statements missing excluded coverage
/opt/conda/lib/python3.12/site-packages/medil/__init__.py (no class) 1 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/ecc_algorithms.py (no class) 116 9 0 92%
/opt/conda/lib/python3.12/site-packages/medil/evaluate.py (no class) 46 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/examples.py ExampleUDGAndMCM 5 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/examples.py (no class) 21 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/graph.py UndirectedDependenceGraph 41 11 0 73%
/opt/conda/lib/python3.12/site-packages/medil/graph.py ReducibleUndDepGraph 114 8 0 93%
/opt/conda/lib/python3.12/site-packages/medil/graph.py (no class) 21 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/independence_testing.py _XiCorr 0 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/independence_testing.py XiCorrResult 0 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/independence_testing.py (no class) 91 73 0 20%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py VariationalAutoencoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py Encoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py Decoder 41 6 0 85%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py SparseLinear 19 3 0 84%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py Intervenable 14 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae.py (no class) 23 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py VariationalAutoencoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py Encoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py Decoder 44 6 0 86%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py SparseLinear 19 3 0 84%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py Intervenable 13 1 0 92%
/opt/conda/lib/python3.12/site-packages/medil/interv_vae2.py (no class) 23 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py MedilCausalModel 6 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py Parameters 18 1 0 94%
/opt/conda/lib/python3.12/site-packages/medil/models.py GaussianMCM 39 1 0 97%
/opt/conda/lib/python3.12/site-packages/medil/models.py NeuroCausalFactorAnalysis 135 19 0 86%
/opt/conda/lib/python3.12/site-packages/medil/models.py DevMedil 90 90 0 0%
/opt/conda/lib/python3.12/site-packages/medil/models.py DevMedilInterv 82 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py DevMedilInterv2 95 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py DevMedilInterv2._sampler 11 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py BlockLinear 16 2 0 88%
/opt/conda/lib/python3.12/site-packages/medil/models.py Intervenable 25 3 0 88%
/opt/conda/lib/python3.12/site-packages/medil/models.py VAE 25 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py _sampler 10 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/models.py IvnFA 77 4 0 95%
/opt/conda/lib/python3.12/site-packages/medil/models.py (no class) 111 1 0 99%
/opt/conda/lib/python3.12/site-packages/medil/sample.py (no class) 58 1 0 98%
/opt/conda/lib/python3.12/site-packages/medil/vae.py VariationalAutoencoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/vae.py Block 5 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/vae.py Encoder 12 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/vae.py Decoder 28 0 0 100%
/opt/conda/lib/python3.12/site-packages/medil/vae.py SparseLinear 19 2 0 89%
/opt/conda/lib/python3.12/site-packages/medil/vae.py (no class) 21 0 0 100%
Total   1595 244 0 85%

No items found using the specified filter.