Coverage report: 67%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-01 15:11 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| /opt/conda/lib/python3.13/site-packages/medil/__init__.py | 1 | 0 | 0 | 100% | ||
| /opt/conda/lib/python3.13/site-packages/medil/ecc_algorithms.py | 116 | 9 | 0 | 92% | ||
| /opt/conda/lib/python3.13/site-packages/medil/evaluate.py | 46 | 0 | 0 | 100% | ||
| /opt/conda/lib/python3.13/site-packages/medil/examples.py | 26 | 0 | 0 | 100% | ||
| /opt/conda/lib/python3.13/site-packages/medil/graph.py | 176 | 19 | 0 | 89% | ||
| /opt/conda/lib/python3.13/site-packages/medil/independence_testing.py | 91 | 58 | 0 | 36% | ||
| /opt/conda/lib/python3.13/site-packages/medil/interv_vae.py | 121 | 121 | 0 | 0% | ||
| /opt/conda/lib/python3.13/site-packages/medil/interv_vae2.py | 123 | 123 | 0 | 0% | ||
| /opt/conda/lib/python3.13/site-packages/medil/models.py | 225 | 24 | 0 | 89% | ||
| /opt/conda/lib/python3.13/site-packages/medil/sample.py | 58 | 1 | 0 | 98% | ||
| /opt/conda/lib/python3.13/site-packages/medil/vae.py | 102 | 5 | 0 | 95% | ||
| Total | 1085 | 360 | 0 | 67% |
No items found using the specified filter.